Sale dates & history

When does Pat McGrath have a sale?

104 sales tracked · Jul 2025 – May 2026 · on sale 28% of days

Visit store

Pat McGrath has had 104 sales between Jul 2025 – May 2026. The most recent was on May 27, 2026: Extended Memorial Day Event: select PAT McGRATH LABS obsessions 30% off for a limited time.. On average, Pat McGrath has a sale on 28% of days. The most active month on record is January 2026.

Sales tracked
104
On sale
28% of days
Most recent
May 27, 2026
Tracking since
Jul 2025

Pat McGrath sales by month

January 2026

31 sales
  1. Jan 31, 202630% off $50+, 35% off $150, 40% off $250 during New Year Sale.
  2. Jan 30, 202630% off $50+, 35% off $150, 40% off $250
  3. Jan 29, 202630% off $50+, 35% off $150, 40% off $250 - New Year Sale
  4. Jan 28, 202630% off $50+, 35% off $150, 40% off $250 - New Year Sale
  5. Jan 27, 202630% off $50+, 35% off $150, 40% off $250 during New Year Sale.
  6. Jan 26, 202630% off $50+, 35% off $150, 40% off $250 - New Year Sale
  7. Jan 25, 202630% off $50+, 35% off $150, 40% off $250 during the New Year Sale.
  8. Jan 24, 202630% off $50+, 35% off $150, 40% off $250 - Sitewide Sale
  9. Jan 23, 202630% off $50+, 35% off $150, 40% off $250 during Year End sale.
  10. Jan 22, 202630% off orders over $50, 35% off orders over $150, 40% off orders over $250.
  11. Jan 21, 2026END OF YEAR SALE | 30% OFF $50+ | 35% OFF $150 | 40% OFF $250
  12. Jan 20, 2026MAJOR END OF YEAR SALE: 30% off $50+, 35% off $150, 40% off $250
  13. Jan 19, 2026MAJOR END OF YEAR SALE with 30% off $50, 35% off $150, 40% off $250
  14. Jan 18, 2026MAJOR END OF YEAR SALE | 30% off $50+, 35% off $150, 40% off $250
  15. Jan 17, 2026END OF YEAR SALE | 30% OFF $50+ | 35% OFF $150 | 40% OFF $250
  16. Jan 16, 2026MAJOR END OF YEAR SALE | 30% OFF $50+ | 35% OFF $150 | 40% OFF $250
  17. Jan 15, 2026END OF YEAR SALE | 30% OFF $50+ | 35% OFF $150 | 40% OFF $250
  18. Jan 14, 2026MAJOR END OF YEAR SALE: 30% off $50+, 35% off $150, 40% off $250.
  19. Jan 13, 2026MAJOR END OF YEAR SALE | 30% off $50+, 35% off $150, 40% off $250
  20. Jan 12, 2026MAJOR END OF YEAR SALE | 30% OFF $50+ | 35% OFF $150 | 40% OFF $250
  21. Jan 11, 2026END OF YEAR SALE | 30% OFF $50+ | 35% OFF $150 | 40% OFF $250
  22. Jan 10, 2026END OF YEAR SALE | 30% off $50+ | 35% off $150 | 40% off $250
  23. Jan 9, 2026MAJOR END OF YEAR SALE: 30% OFF $50+, 35% OFF $150, 40% OFF $250
  24. Jan 8, 2026Major End of Year Sale | 30% off $50+, 35% off $150, 40% off $250
  25. Jan 7, 2026MAJOR END OF YEAR SALE | 30% off $50+ | 35% off $150 | 40% off $250
  26. Jan 6, 2026MAJOR END OF YEAR SALE | 30% off $50+, 35% off $150, 40% off $250
  27. Jan 5, 2026END OF YEAR SALE | 30% OFF $50+ | 35% OFF $150 | 40% OFF $250
  28. Jan 4, 2026MAJOR END OF YEAR SALE | 30% off $50+, 35% off $150, 40% off $250
  29. Jan 3, 2026MAJOR END OF YEAR SALE | 30% off $50+, 35% off $150+, 40% off $250
  30. Jan 2, 2026Major End of Year Sale: 30% off $50+, 35% off $150, 40% off $250
  31. Jan 1, 2026MAJOR END OF YEAR SALE | 30% OFF $50+, 35% OFF $150, 40% OFF $250